Trends
What's moving on x402 in the last 24 hours — new services, category volume movers, and activity surges across the network.
- New services (24h)
- 358
- 30.5%vs 515 prev 24h
- Total tx (24h)
- 16,499
- Total volume (24h)
- $1.8K
- Active buyers (24h)
- 362
Daily new services
New services in last 24h
358
vs 515 the previous 24h.
New services per day
Indexed at first_seen, last 14 days.
Recent new services (top 10)
Volume movers (categories)
| Category | 24h Volume | Δ Volume |
|---|---|---|
| Blockchain Infrablockchain_infra | $689.87 | ±0% |
| E Commercee_commerce | $20.78 | ±0% |
| Entertainment Mediaentertainment_media | $0.6500 | ±0% |
| Ai Searchai_search | $107.94 | ±0% |
| Otherother | $59.95 | ±0% |
| Agent Communicationagent_communication | $0.0000 | ±0% |
| Authenticationauthentication | $15.45 | ±0% |
| Wallet Analyticswallet_analytics | $0.3400 | ±0% |
| Token Safetytoken_safety | $0.0700 | ±0% |
| Ai Inferenceai_inference | $1.68 | ±0% |
| Maps Locationmaps_location | $22.77 | ±0% |
| Security Scoringsecurity_scoring | $0.6900 | ±0% |
| Token Datatoken_data | $2.32 | ±0% |
| Agent Paymentsagent_payments | $631.27 | ±0% |
| Weatherweather | $3.40 | ±0% |
| Storagestorage | $0.6700 | ±0% |
| Content Generationcontent_generation | $0.9300 | ±0% |
| Financial Datafinancial_data | $1.43 | ±0% |
| Scientific Datascientific_data | $3.75 | ±0% |
| Test Dummytest_dummy | $0.2300 | ±0% |
| Media Databasemedia_database | $33.97 | ±0% |
| Defi Datadefi_data | $1.68 | ±0% |
| Newsnews | $6.62 | ±0% |
| Search Enginesearch_engine | $3.74 | ±0% |
| Trading Signalstrading_signals | $8.84 | ±0% |
Hot services
No services with significant 24h activity surges.