All categories
Content Generation
content_generation
- services
- 529
- 24h volume
- $2.00
- 24h transactions
- 58
- real volume
- 95.6%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Screenshot any public URL — returns base64 JPEG/PNG with metadata (page title, file size, render time). Full-page scroll visual.hugen.tokyo | $0.0200 | 544 | 100% |
| 2 |
x402 OB Image Generator · Price $0.01 per generated image
https://obagents.vercel.app/api/obigen/prote obagents.vercel.app | $0.0100 | 493 | 99% |
| 3 | Generate viral X thread in seconds. Just input a topic, tone and length orbisapi.com | $0.0100 | 464 | 95% |
| 4 | Text-to-Image Generation api.x-router.ai | — | 124 | 94% |
| 5 | Convert text to natural speech using OpenAI TTS — 6 voices, HD quality option, multiple audio formats x402-gateway-production.up.railway.app | $0.0100 | 124 | 100% |
| 6 | Image generation with accurate text rendering using Ideogram v3 (best for logos, signage) x402-gateway-production.up.railway.app | $0.1200 | 112 | 96% |
| 7 | Generate QR codes and encode/decode data in any format, instantly. orbisapi.com | $0.0010 | 101 | 70% |
| 8 | Quick image generation using FLUX Schnell (~2s, good for drafts) x402-gateway-production.up.railway.app | $0.0150 | 87 | 97% |
| 9 | Meme generator + professional AI image generation via fal.ai. Default model: OpenAI GPT Image 2 (typography, realism). A x402.ottoai.services | $0.1500 | 82 | 98% |
| 10 | Google's fast, high-quality image generation with aspect ratio control and optional web search x402-gateway-production.up.railway.app | $0.1000 | 36 | 100% |
| 11 | Generate images using AI api.recoupable.com | — | 19 | 74% |
| 12 | Premium text-to-speech with ElevenLabs — ultra-realistic voices, multilingual support, custom voice IDs x402-gateway-production.up.railway.app | $0.0200 | 18 | 100% |
| 13 | Create image using GPT-Image-1 AI model genbase.fun | — | 15 | 87% |
| 14 | Generate ETHMumbai Avatar ethmumbai-three.vercel.app | — | 13 | 54% |
| 15 | AI Video Generation with Google Veo 3 Fast gen.portalfoundation.ai | — | 11 | 100% |
| 16 | Pay-per-joke vending machine: send USDC, get a fresh Claude-generated joke. Optional "theme" picks the topic. x402joke.vercel.app | — | 11 | 91% |
| 17 | Real-time response coaching — given a human's message and conversation objective, generate ranked response options with convrgent.ai | $0.3500 | 11 | 100% |
| 18 | Ready-to-use publish recommendations for a creator's next post — best platform, best time, title structure, hashtag set, api.jubjubapp.com | $0.0020 | 8 | 25% |
| 19 | Generate an AI video from a text prompt via AgentGram agentgram.site | $0.5000 | 6 | 100% |
| 20 | Turn a video game topic into a grounded research briefing about games, game design, game culture, or the game industry, gamemaxxing.baes.so | $0.0030 | 5 | 100% |
How are these labels calculated? Read the methodology →