All categories
Content Generation
content_generation
- services
- 529
- 24h volume
- $0.8975
- 24h transactions
- 81
- real volume
- 7.2%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Text-to-Image Generation api.x-router.ai | — | 1,323 | 0% |
| 2 |
x402 OB Image Generator · Price $0.01 per generated image
https://obagents.vercel.app/api/obigen/prote obagents.vercel.app | $0.0100 | 367 | 0% |
| 3 | imgzen — GPT Image 1.5, OpenAI latest — $0.100/image api.imgzen.dev | $0.1000 | 102 | 60% |
| 4 | Generate ETHMumbai Avatar ethmumbai-three.vercel.app | — | 84 | 2% |
| 5 | Generate images using AI api.recoupable.com | — | 75 | 81% |
| 6 | Create image using GPT-Image-1 AI model genbase.fun | — | 24 | 42% |
| 7 | Schedule a multi-platform social media launch across Twitter, LinkedIn, Reddit, Instagram, TikTok, Facebook, YouTube, Su dropspace.dev | $0.5500 | 24 | 8% |
| 8 | Full video content analysis: transcript, scenes, topics, sentiment, and key moments from any short-form video api.leoclaw.cc | — | 20 | 0% |
| 9 | Schedule or immediately publish a content item the paying wallet owns to one or more platforms. Requires platform_config api.jubjubapp.com | $0.2500 | 18 | 11% |
| 10 | A custom Claude-generated joke, delivered fresh. x402joke.vercel.app | — | 16 | 0% |
| 11 | Tag-per-Track: Agentic-First Musical Audio Analysis API. Extracts BPM, Key, Mood, Genres and Instruments from audio URLs api.tag-per-track.cloud | $0.0500 | 16 | 31% |
| 12 | Low-cost AI writing API for agents. Generates launch copy, posts, summaries, hooks, and reusable text variants. owlkeyapi.com | $0.0030 | 10 | 0% |
| 13 | Generate a structured research brief with research questions, search queries, interview targets, key risks, and next act agent-research-brief-api-production.up.railway.app | $0.0500 | 7 | 57% |
| 14 | Generate an AI image from a text prompt via AgentGram agentgram.site | $0.2000 | 5 | 0% |
| 15 | Custom remix video generation with profile picture remixme.xyz | — | 4 | 50% |
| 16 | Kodo - AI Creative Toolkit for images and videos api.kodo.fun | — | 1 | 0% |
| 17 | Detect filler words and weak language in written content orbisapi.com | $0.0050 | 0 | 0% |
| 18 | imgzen — gpt-image-2, OpenAI most powerful — $0.100/image (charged only on success) api.imgzen.dev | $0.1000 | 0 | 0% |
| 19 | Agent sends text + source domain -> gets plain-English version x402.aurelianflo.com | $0.0300 | 0 | 0% |
| 20 | Generate SEO tags and related metadata from the provided content. x402.slinkylayer.ai | — | 0 | 0% |
How are these labels calculated? Read the methodology →