All categories
Wallet Analytics
wallet_analytics
- services
- 1,978
- 24h volume
- $0.3160
- 24h transactions
- 94
- real volume
- 3.5%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Get token holders with balances and identity information for a specific token. public.zapper.xyz | $0.0011 | 22,060 | 3% |
| 2 | Fetch trading activity (merges, splits, redeems) for a user blockrun.ai | $0.0010 | 21,385 | 2% |
| 3 | Multi-chain portfolio with token balances and yield positions across Safe accounts x402-trading.useotto.xyz | $0.0010 | 318 | 83% |
| 4 | Look up any AI agent's on-chain trust profile — ERC-8004 registration, bond count, trust score (0–95), VNS name, and exp theloopbreaker.com | — | 254 | 39% |
| 5 | [BETA] Preflights a Solana memecoin mint for holder concentration, sell-pressure evidence, dev-wallet activity, token ag scry.solanahub.de | $0.0300 | 39 | 67% |
| 6 | Research-driven Base watchlist for agent wallets, x402 payments, and blocked-gate paper collection. gold-facts-pick.loca.lt | $0.0100 | 22 | 100% |
| 7 | AzurSafe's premium x402-powered real-time risk screening for agentic wallets and autonomous onchain actions. Primarily s ai.azursafe.com | $0.0100 | 21 | 67% |
| 8 | Get the Creator Magic AI agent competition leaderboard with balances and PnL. yolobster.creatormagic.ai | $0.0050 | 19 | 5% |
| 9 | Agent trust score (0-100) for any Base wallet. Returns score, grade (A-F), tier, and x402 ecosystem participation status agent-trust-api-production.up.railway.app | $0.0300 | 9 | 0% |
| 10 | Scry Wallet Intelligence bundler-risk check for a Solana wallet. Returns sanitized tip-service and bundler-pattern intel intel.solanahub.de | $0.0100 | 1 | 100% |
| 11 | Funding-source graph for a token: nodes are wallets, edges are first-funding relationships, labeled with exchange attrib api.deepnets.ai | $0.0100 | 0 | 0% |
| 12 | Get top holders for a specific market ranked by position size blockrun.ai | $0.0010 | 0 | 0% |
| 13 | Analyze risk metrics and correlation for crypto portfolios orbisapi.com | $0.0050 | 0 | 0% |
| 14 | Funding-network overview: tokens bundled or created by a wallet network, with holder percentages and risk levels. api.deepnets.ai | $0.0100 | 0 | 0% |
| 15 | Get a complete smart wallet profile with all metrics blockrun.ai | $0.0050 | 0 | 0% |
| 16 | Get top holders for a specific market ranked by position size blockrun.ai | $0.0010 | 0 | 0% |
| 17 | Analyze wallet age and activity patterns for blockchain addresses orbisapi.com | $0.0050 | 0 | 0% |
| 18 | Alias of /api/token-details/{mint}. Full holder breakdown with networks, individual holders, and exchange distribution. api.deepnets.ai | $0.1500 | 0 | 0% |
| 19 | Solana wallet trust scoring. Live on-chain analysis via Helius: wallet age, tx diversity, DeFi activity, risk flags. Wor api.thetrustlayer.xyz | $0.0010 | 0 | 0% |
| 20 | API request: /api/v1/developer/wallet/balances/history agents.allium.so | $0.0100 | 0 | 0% |
How are these labels calculated? Read the methodology →