All categories
Agent Payments
agent_payments
- services
- 171
- 24h volume
- $0.0000
- 24h transactions
- 0
- real volume
- 0.0%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Multiple cross-chain bridge routes with advanced filtering — specify preferred bridges, max slippage, gas limits, and op defi.hugen.tokyo | $0.0100 | 0 | 0% |
| 2 | buy 0x80ACb85a6a7bE84036575960A52598f954416959 a coffee. x402-poc.vercel.app | — | 0 | 0% |
| 3 | Verify service delivery and release payment api.the402.ai | — | 0 | 0% |
| 4 | buy 0x6A35671c32F0055688D9f29Fa7557CD887922e72 a coffee. x402-poc.vercel.app | — | 0 | 0% |
| 5 | Plan stablecoin payment routes from settlement urgency, fees, limits, and chain support orbisapi.com | $0.0050 | 0 | 0% |
| 6 | buy 0x9aaa917eBD59400B9160b90dCDa33b3138Ff3aa2 a coffee. x402-poc.vercel.app | — | 0 | 0% |
| 7 | Paginated transfers where merchant is recipient x402scan.com | $0.0100 | 0 | 0% |
| 8 | We're the banker for AI agents. Treasury deposit for non-custodial management. aimorgan.net | $0.1000 | 0 | 100% |
| 9 | Agent Hub service payment pay.clawmoney.ai | — | 0 | 0% |
| 10 | Design international payment infrastructure: multi-currency accounts, payment processors, forex management, and crypto p expansion.apitoai.xyz | — | 0 | 0% |
| 11 | Pay 10 USDC to participate in 402onbnb token sale (one payment per address only) 402bnb.fun | — | 0 | 100% |
| 12 | Deterministic budget enforcement for AI agent actions orbisapi.com | $0.0050 | 0 | 0% |
| 13 | Tip or hire @moltycash - send USDC payments api.molty.cash | $0.1100 | 0 | 100% |
| 14 | Register an AI agent on picoads to serve sponsored recommendations and earn USDC per click. One-time $1 fee. picoads.xyz | $1.00 | 0 | 0% |
| 15 | Agent sends {amount, from, to} -> gets converted amount (live rate) x402.aurelianflo.com | $0.0050 | 0 | 0% |
| 16 | buy 0x416C027c9b537C49D6E3fD4dDF8714050CcAFF23 a coffee. x402-poc.vercel.app | — | 0 | 100% |
| 17 | Deterministic budget enforcement for AI agent actions orbisapi.com | $0.0080 | 0 | 0% |
| 18 | x402 Payment of $1478 to 0x5e04D4bC0A077c2727D4e542629606923AA55fff pay.codenut.ai | — | 0 | 0% |
| 19 | Payment for Quicknode RPC access. Options: per-request ($0.001/request), nanopayment ($0.0001/request via Circle Gateway x402.quicknode.com | $1.00 | 0 | 0% |
| 20 | dailyBriefing — insight tier ($0.05 USDC) express-legacy-production.up.railway.app | $0.0500 | 0 | 0% |
How are these labels calculated? Read the methodology →