Daily volume — last 30 days
USDC volume aggregated per UTC day.
Buyer label distribution
Share of last-30-day transactions by buyer label.
What these labels mean
Every (buyer, seller) pair is labelled from cohort, vanity, and timing signals, then aggregated into a global buyer label. Real-volume reporting excludes self-test, suspected wash, developer, and operator self-test traffic.
Read the methodologyTop buyers
Ranked by transaction count.
| # | Buyer | Label | Tx |
|---|---|---|---|
| 1 | 0x15c3…bc2b | unlabeled | 2,811 |
| 2 | 0x803e…8894 | unlabeled | 2,551 |
| 3 | 0x1ec3…d567 | unlabeled | 2,208 |
| 4 | 0x0ab1…3adc | unlabeled | 1,926 |
| 5 | 0xe716…4115 | unlabeled | 1,021 |
| 6 | 0xbbc9…aab5 | unlabeled | 681 |
| 7 | 0x4ffd…0327 | unlabeled | 566 |
| 8 | 0xc4ae…11b1 | unlabeled | 541 |
| 9 | 0x9657…056d | unlabeled | 522 |
| 10 | 0x47a1…112b | unlabeled | 358 |
Are you the operator? See how to dispute a label.