All categories
Ai Inference
ai_inference
- services
- 1,156
- 24h volume
- $0.0020
- 24h transactions
- 1
- real volume
- 98.7%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Accepts JSON input and analyzes the sentiment expressed about entities within the provided text using Google as the prov x402.slinkylayer.ai | — | 1,562 | 100% |
| 2 | Extract EXIF metadata from a JPEG image. Returns structured fields including camera make/model, GPS coordinates, timesta utilsforagents.com | $0.0030 | 184 | 100% |
| 3 | Scrape full contents from a specific URL. Returns clean and summarized web contents. MANDATORY: If you need to provide i mesh.heurist.xyz | — | 23 | 13% |
| 4 | Google's latest flagship — advanced reasoning, coding, and multimodal with extended thinking x402-gateway-production.up.railway.app | $0.0500 | 20 | 100% |
| 5 | DeepSeek's latest flagship model — improved reasoning and coding over V3 at same low cost x402-gateway-production.up.railway.app | $0.0050 | 6 | 100% |
| 6 | AI interview chatbot message garrett-berg.com | — | 6 | 100% |
| 7 | Sandboxed Python code execution via E2B api.signalfuse.co | $0.0050 | 5 | 100% |
| 8 | Convert a public web page into concise, validated Schema.org JSON-LD for agents and automation. Supports 200+ entity typ jsonrecon.com | $0.0100 | 3 | 67% |
| 9 | Pro-tier reasoning & code. Claude Sonnet 5, Kimi K2.7 Code, Qwen3.7 Plus, Qwen3-Coder 480B, Grok-4 family (4-20, 4-3), D x402.dellbot.win | $0.0100 | 3 | 67% |
| 10 | Meta's open-source model — great general-purpose performance at very low cost x402-gateway-production.up.railway.app | $0.0020 | 2 | 100% |
| 11 | Extract raw artifacts from images: OCR text and detected objects. No interpretation, just clean machine-readable data. P cnvrt.ing | — | 2 | 0% |
| 12 | AI-generated executive summary of current market trends, top narratives, and notable momentum shifts. x402.naiko.io | $0.0200 | 1 | 100% |
| 13 | Analyze and score with Ai Output Format Enforcer API — structured JSON output. orbisapi.com | $0.0040 | 0 | 0% |
| 14 | Agent sends complex concept + audience level -> gets plain explanation x402.aurelianflo.com | $0.0300 | 0 | 0% |
| 15 | OpenAI's latest flagship model — top-tier reasoning, coding, and multimodal capabilities x402-gateway-production.up.railway.app | $0.0800 | 0 | 100% |
| 16 | Detailed word count including unique words density and frequency orbisapi.com | $0.0050 | 0 | 0% |
| 17 | Agent sends image URL + dimensions -> gets resized image x402.aurelianflo.com | $0.0200 | 0 | 0% |
| 18 | Guide to Retrieval Augmented Generation: embed, retrieve, augment, generate pipeline. orbisapi.com | $0.0010 | 0 | 0% |
| 19 | AI-generated executive summary of current market trends, top narratives, and notable momentum shifts. capable-grace-production-ab1c.up.railway.app | $0.0200 | 0 | 0% |
| 20 | Agent sends params -> gets complete fake user profile x402.aurelianflo.com | $0.0050 | 0 | 0% |
How are these labels calculated? Read the methodology →