All categories
Ai Inference
ai_inference
- services
- 1,156
- 24h volume
- $13.33
- 24h transactions
- 260
- real volume
- 79.0%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Compare all major LLM providers side by side on cost per request, context window and speed — sorted cheapest to most exp orbisapi.com | $0.0080 | 4,118 | 100% |
| 2 | Accepts JSON input and analyzes the sentiment expressed about entities within the provided text using Google as the prov x402.slinkylayer.ai | — | 3,342 | 49% |
| 3 | Extract EXIF metadata from a JPEG image. Returns structured fields including camera make/model, GPS coordinates, timesta utilsforagents.com | $0.0030 | 835 | 100% |
| 4 | AI idea generation — brainstorm 5 ideas on any topic clawtious.creatormagic.ai | $0.0010 | 245 | 94% |
| 5 | DeepSeek's latest flagship model — improved reasoning and coding over V3 at same low cost x402-gateway-production.up.railway.app | $0.0050 | 180 | 20% |
| 6 | Cheapest LLM on CDP x402 Bazaar. OpenAI-compatible chat completion. Default OpenAI GPT-OSS 120B; also offers Llama 3.2 3 x402.dellbot.win | $0.0010 | 62 | 94% |
| 7 | Validate, format, minify and compare JSON instantly — built for AI agents orbisapi.com | $0.0200 | 58 | 76% |
| 8 | Google's latest flagship — advanced reasoning, coding, and multimodal with extended thinking x402-gateway-production.up.railway.app | $0.0500 | 43 | 100% |
| 9 | Sandboxed Python code execution via E2B api.signalfuse.co | $0.0050 | 37 | 100% |
| 10 | Anthropic's balanced model — excellent coding, reasoning, and creative writing x402-gateway-production.up.railway.app | $0.0600 | 34 | 100% |
| 11 | Score any AI prompt before inference. 8 dimensions, 5 frameworks. Pre-flight quality gate. x402-native on Base. orbisapi.com | $0.0250 | 22 | 82% |
| 12 | Extract raw artifacts from images: OCR text and detected objects. No interpretation, just clean machine-readable data. P cnvrt.ing | — | 19 | 90% |
| 13 | Google's fast model — great balance of speed, quality, and cost for everyday tasks x402-gateway-production.up.railway.app | $0.0090 | 19 | 16% |
| 14 | Pro-tier reasoning & code. Kimi K2.6, Qwen3-Coder 480B, Qwen3.6 Plus, Grok-4 family (4-20, 4-3), DeepSeek V4 Flash, Arce x402.dellbot.win | $0.0100 | 16 | 88% |
| 15 | Meta's open-source model — great general-purpose performance at very low cost x402-gateway-production.up.railway.app | $0.0020 | 13 | 100% |
| 16 | Score any AI prompt before inference. 8 dimensions, 5 frameworks. Pre-flight quality gate. x402-native on Base. orbisapi.com | $0.2500 | 12 | 100% |
| 17 | Yeetful — Anthropic Claude Haiku 4.5 inference over MCP Streamable HTTP, hosted at anthropic.yeetful.com. Exposes ask_cl anthropic.yeetful.com | $0.0100 | 12 | 100% |
| 18 | AI Council Debate - Multi-agent AI discussion with expert personas thinkexchange.ai | — | 10 | 100% |
| 19 | Mid-tier OpenAI-compatible chat completion. Qwen3 235B (instruct/thinking/VL/next), DeepSeek V3.2, venice-uncensored 1.2 x402.dellbot.win | $0.0030 | 9 | 100% |
| 20 | AI interview chatbot message garrett-berg.com | — | 8 | 25% |
How are these labels calculated? Read the methodology →