24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Real-time cryptocurrency prices for any coin in any fiat currency x402-gateway-production.up.railway.app | $0.0010 | 6,066 | 91% |
| 2 | Korean exchange prices (Upbit, Bithumb) for a single token in KRW api.printmoneylab.com | $0.0010 | 1,594 | 3% |
| 3 | Query onchain DEX token price & market data based on the provided token contract addresses on a network. pro-api.coingecko.com | $0.0100 | 460 | 37% |
| 4 | Track real-time changes to the crypto knowledge graph — new tokens listed, protocol metrics updated, investor relationsh kg.dyor.network | $1.00 | 352 | 0% |
| 5 | Returns the newest tokens minted on the blockchain based on mint timestamp,
filtered by an activity window and optional api.slamai.dev | — | 106 | 70% |
| 6 | AgentOracle: list real-time on-chain crypto tokens sorted by market cap, with chain / min-liquidity / min-24h-volume / m aiagentoracle.ai | $0.0100 | 76 | 11% |
| 7 | Base coin price mini-endpoint for major tokens only. Returns spot prices and 24h stats for well-known tickers like btc, x402factory.ai | — | 73 | 89% |
| 8 | AI-powered Token Deep Research API capminal.ai | $0.0100 | 53 | 93% |
| 9 | Real-time cryptocurrency prices for BTC, ETH, SOL, and other major coins. Data sourced from CoinGecko. Returns current p bazaar-gateway.vercel.app | $0.0010 | 51 | 53% |
| 10 | Query latest deployed tokens on-chain with liquidity pool data. emc2ai.io | — | 40 | 20% |
| 11 | Horizon Pulse — real-time crypto market data + momentum signals (BTC/ETH/SOL) tuned for AI agents horizon-pulse.vercel.app | — | 16 | 19% |
| 12 | 0.01 USDC on base gateway.grapevine.fyi | — | 11 | 0% |
| 13 | AI crypto token analysis: price, social signals, risk score, on-chain data. vu.velvetdao.xyz | $0.0100 | 8 | 38% |
| 14 | Resolve an alias or Solana mint to a canonical Tokens asset id. gateway.agonx402.com | $0.0010 | 5 | 100% |
| 15 | Trending tokens recently ingested on Base, scored by momentum and volume x402.bigbug.ai | — | 2 | 100% |
| 16 | $0.01 for 30 $NUT402, fair launch, no pre-mine or team allocation, and liquidity auto-added at mint completion. nut402.codenut.xyz | — | 1 | 0% |
| 17 | Comprehensive token metadata including market data, links, and descriptions x402.silverbackdefi.app | $0.0050 | 0 | 0% |
| 18 | API request: /api/v1/developer/prices/history agents.allium.so | $0.0200 | 0 | 0% |
| 19 | Lookup crypto tax rules for 10 countries — capital gains rates, staking , holding periods & jurisdiction ratings. orbisapi.com | $0.0050 | 0 | 0% |
| 20 | Query onchain DEX token price & market data based on the provided token contract addresses on a network. pro-api.coingecko.com | $0.0100 | 0 | 0% |
How are these labels calculated? Read the methodology →