All services
Agentic checkout for Clash of Coins
- total tx
- 11,334
- 24h tx
- 107
- 24h volume
- $189.37
- real volume
- 21.6%
flagged: 78.3% suspected wash ·
Daily volume — last 30 days
USDC volume aggregated per UTC day.
Buyer label distribution
Share of last-30-day transactions by buyer label.
What these labels mean
Every buyer wallet gets one of 8 labels per day based on cohort, vanity, and timing signals. Real-volume reporting excludes self-test, suspected_wash, and developer traffic.
Read the methodologyTop buyers
Ranked by transaction count.
| # | Buyer | Label | Tx |
|---|---|---|---|
| 1 | 0xc877…d669 | organic_user | 1,292 |
| 2 | 0x3c83…6d5b | organic_user | 1,165 |
| 3 | 0xe182…f711 | suspected_wash | 100 |
| 4 | 0xbe4e…26a5 | suspected_wash | 100 |
| 5 | 0x4114…05fd | suspected_wash | 100 |
| 6 | 0x5782…4c5f | suspected_wash | 100 |
| 7 | 0xf76f…42a8 | self_test | 100 |
| 8 | 0x6e34…64fe | self_test | 100 |
| 9 | 0xd9a2…409e | suspected_wash | 100 |
| 10 | 0x5e72…cdde | suspected_wash | 100 |
Are you the operator? See how to dispute a label.