All services
Real-time cryptocurrency prices for any coin in any fiat currency
- total tx
- 6,066
- 24h tx
- 233
- 24h volume
- $0.2330
- real volume
- 90.8%
flagged: 6.7% suspected wash · 2.5% developer traffic
Daily volume — last 30 days
USDC volume aggregated per UTC day.
Buyer label distribution
Share of last-30-day transactions by buyer label.
What these labels mean
Every buyer wallet gets one of 8 labels per day based on cohort, vanity, and timing signals. Real-volume reporting excludes self-test, suspected_wash, and developer traffic.
Read the methodologyTop buyers
Ranked by transaction count.
| # | Buyer | Label | Tx |
|---|---|---|---|
| 1 | 0xa9c4…d84e | organic_user | 3,420 |
| 2 | 0x539b…b99e | ai_agent | 1,598 |
| 3 | 0x2c10…106a | self_test | 198 |
| 4 | 0x051b…da22 | ai_agent | 162 |
| 5 | 0x56c5…9847 | developer | 142 |
| 6 | 0x48c9…02f5 | self_test | 119 |
| 7 | 0x57a9…eff7 | organic_user | 60 |
| 8 | 0xe89e…7425 | ai_agent | 47 |
| 9 | 0xe2bf…f26d | suspected_wash | 45 |
| 10 | 0x3824…ecbb | organic_user | 40 |
Are you the operator? See how to dispute a label.